Routing
coss_participant
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/auth/login
(route: "n/a")
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_admin_cron_debugquality | /cron/debug/quality/{token} | Path does not match |
| 2 | app_admin_cron_sendbatchemail | /cron/send/batch/email/{token} | Path does not match |
| 3 | app_admin_cron_sendrecallemail | /cron/send/recall/email/{type}/{token} | Path does not match |
| 4 | app_admin_cron_preparereports | /cron/prepare/reports/{token} | Path does not match |
| 5 | app_admin_cron_archivecampaigns | /cron/archive/campaigns/{token} | Path does not match |
| 6 | app_admin_cron_debugmistral | /cron/debug/mistral | Path does not match |
| 7 | client_admin_list_programs | /client/programs | Path does not match |
| 8 | client_admin_create_campaign | /client/campaigns/create/{id} | Path does not match |
| 9 | client_admin_list_campaigns | /client/campaigns/{listType} | Path does not match |
| 10 | client_admin_edit_campaign | /client/campaigns/edit/{id} | Path does not match |
| 11 | client_admin_download_campaigns | /client/campaigns/download/csv | Path does not match |
| 12 | client_admin_list_participations | /client/participations/{listType} | Path does not match |
| 13 | client_admin_edit_participation | /client/participations/edit/{id} | Path does not match |
| 14 | client_admin_edit_participation_report | /client/participations/report/edit/{id} | Path does not match |
| 15 | client_admin_participation_report_success | /client/participations/report/success/{id} | Path does not match |
| 16 | client_admin_download_participations | /client/participations/download/csv | Path does not match |
| 17 | profile_edit | /profile/edit | Path does not match |
| 18 | client_login | /client/login | Path does not match |
| 19 | client_logout | /client/logout | Path does not match |
| 20 | participation_auth_login | /auth/login | Path does not match |
| 21 | participation_auth_check_email | /auth/check-email | Path does not match |
| 22 | participation_auth_request | /auth/request | Path does not match |
| 23 | participation_auth_magic | /auth/magic | Path does not match |
| 24 | mistral_agents_list | /mistral/agents | Path does not match |
| 25 | mistral_agents_create | /mistral/agents/create | Path does not match |
| 26 | mistral_agents_edit | /mistral/agents/edit/{agentId} | Path does not match |
| 27 | mistral_agents_delete | /mistral/agents/delete/{agentId} | Path does not match |
| 28 | mistral_features_list | /mistral/features | Path does not match |
| 29 | mistral_features_edit | /mistral/features/edit/{featureId} | Path does not match |
| 30 | participation_recipients | /participation/{campaignToken} | Path does not match |
| 31 | participation_recipient_add | /participation/{participationId}/recipient/add | Path does not match |
| 32 | participation_recipient_edit | /participation/{participationId}/recipient/edit/{id} | Path does not match |
| 33 | participation_recipient_delete | /participation/{participationId}/recipient/delete/{id} | Path does not match |
| 34 | participation_recipient_recall | /participation/{participationId}/recipient/recall | Path does not match |
| 35 | participation_validate_recipients | /participation/{campaignToken}/validate | Path does not match |
| 36 | quiz_answer | /quiz/{participationId}/{token} | Path does not match |
| 37 | app_forgot_password_request | /reset-password | Path does not match |
| 38 | app_check_email | /reset-password/check-email | Path does not match |
| 39 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 40 | coss_client | /client | Path does not match |
| 41 | coss_participant | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.